Task 2 — Problem / Solution
Cause analysis · realistic scoped solutions
Topic & Why It Matters
A problem/solution essay asks you to diagnose an issue and recommend practical responses. Common prompts ask What are the causes of this problem, and what measures could be taken? or What problems does this cause, and how can they be solved?
Candidates lose marks when their solutions do not match their causes, when they list several thin ideas with no explanation, or when they propose unrealistic fixes. A strong response pairs each major problem with a realistic measure and explains why that measure would reduce the issue.
Knowledge Points
Structure Template
Four paragraphs, about 260-280 words total. Diagnose first, then give directly matching solutions.
| Paragraph | Target | What to Write |
|---|---|---|
| Paragraph 1 — Introduction | 40-55 words | Paraphrase the problem and preview the main causes/problems plus the broad direction of the solutions. |
| Paragraph 2 — Causes / Problems | 85-100 words | Explain one or two major causes or problems. Show mechanism: why does this happen, and what is the consequence? |
| Paragraph 3 — Solutions | 95-110 words | Give matching solutions. Name the actor, explain the action, and show how it reduces the cause or problem from Body 1. |
| Paragraph 4 — Conclusion | 35-45 words | Summarise the main diagnosis and the recommended response. Do not add a new cause or a new policy. |
Vocabulary & Grammar Toolkit
| Expression | Usage Note |
|---|---|
| This problem is mainly caused by... | Clear cause opener for the introduction or Body 1 |
| One underlying cause is... | Stronger than 'one reason is' when explaining deeper forces |
| A major consequence is that... | Useful when the prompt asks for problems rather than causes |
| This leads to... | Simple cause-effect link; follow it with a specific result |
| The result is that... | For moving from cause to impact in Body 1 |
| Another factor is... | Introduces a second cause without sounding mechanical |
| limited supply | Useful for housing, healthcare, education, and transport topics |
| demand is concentrated in... | Explains pressure in cities, jobs, schools, or services |
| beyond local wages | Precise phrase for affordability topics |
| put pressure on... | Flexible collocation for services, budgets, families, or infrastructure |
| The most practical response is to... | Introduces a realistic solution |
| Governments should... | Clear actor for public-policy solutions |
| Local authorities could... | More specific than 'the government' for city-level issues |
| Employers can... | Useful for workplace, commuting, and training prompts |
| This would reduce... | Links a measure to its intended effect |
| rather than relying only on... | Complex comparison for rejecting weak solutions |
| targeted support | More precise than 'help people' |
| well-planned investment | Useful for infrastructure and public-service essays |
| make the problem less severe | Realistic wording; avoids promising a complete cure |
| If this measure were adopted, ... | Second conditional for explaining likely impact |
| Although this would not solve every case, ... | Controlled concession before showing value |
| In short,... | Safe conclusion opener; keep it brief and do not add new ideas |
Common Pitfalls
| Mistake | Correction |
|---|---|
| Writing causes when the prompt asks for problems | Check the nouns in the question. 'What problems does this cause?' requires negative effects, not just reasons why the issue exists. |
| Giving solutions that do not match the diagnosis | If the cause is limited supply, the solution should increase supply or reduce demand pressure. Do not jump to an unrelated awareness campaign. |
| Listing too many weak ideas | Choose two main points and develop them. A short list with no explanation usually stays at Band 6 for Task Response. |
| Using extreme solutions | Replace 'ban all private cars' with 'limit car use in the most congested districts while improving public transport'. |
| Forgetting who should act | Name the actor: national governments, local councils, schools, employers, or individuals. This makes the proposal concrete. |
Practice Prompt
Set a 40-minute timer. Spend five minutes matching causes to solutions before writing.
You should spend about 40 minutes on this task.
In many cities, people are finding it increasingly difficult to find affordable housing.
What are the causes of this problem, and what measures could be taken to solve it?
Write at least 250 words.
Model AnswerBand 7.5+ · 253 words
In many large cities, housing has become increasingly unaffordable for ordinary residents. This problem is usually driven by a shortage of suitable homes and by demand concentrated in a few employment centres. It can be reduced through faster housing supply, better transport links, and targeted protection for lower-income renters.
The first cause is that many cities have not built enough homes where people actually need them. Planning rules often restrict apartment blocks near train stations or business districts, so supply grows slowly while the population and job market expand. At the same time, investors may buy properties as assets rather than places to live, which pushes prices beyond local wages. The result is that workers compete for a limited number of homes close to employment, schools, and public services.
The most practical response is to increase well-planned housing supply. Local governments should permit medium-density apartments near transport hubs and require large developments to include a share of affordable units. This would not solve every case of poverty, but it would reduce the shortage that allows rents to rise so quickly. Cities should also improve rail and bus connections to cheaper outer districts, because housing becomes more accessible when people can reach jobs without long or costly commutes.
In short, urban housing pressure comes mainly from limited supply in high-demand areas, intensified by investment and weak transport alternatives. Governments can make the problem less severe by building more homes in the right places, connecting cheaper districts to jobs, and protecting affordability within new developments.
Annotated Commentary
Each paragraph is quoted, then broken down by examiner criteria. Notice how the essay diagnoses the housing problem first and then gives solutions that respond directly to those causes.
Self-Check
Answer these from memory before looking back. If you cannot answer all, re-read the relevant section.
- What is the difference between a cause and a problem in this essay type?
- Which sentence in the model answer connects the diagnosis to the solution paragraph?
- Write one solution sentence that names an actor and explains the expected effect.